[ad_1]
1. Christian McCaffrey (353) | San Francisco 49ers RB
2. D’Andre Swift (308) | Philadelphia Eagles RB
3. James Cook dinner (267) | Buffalo Payments RB
4. James Conner (266) | Arizona Cardinals RB
5. Tony Pollard (264) | Dallas Cowboys RB
6. David Montgomery (262) | Detroit Lions RB
7. Raheem Mostert (240) | Miami Dolphins RB
8. Brian Robinson (216) | Washington Commanders RB
9. Bijan Robinson (213) | Atlanta Falcons RB
10. Zack Moss (210) | Indianapolis Colts RB
11. De’Von Achane (208) | Miami Dolphins RB
12. Travis Etienne Jr. (205) | Jacksonville Jaguars RB
13. Kenneth Walker III (204) | Seattle Seahawks RB
14. Lamar Jackson (193) | Baltimore Ravens QB
15. Joe Mixon (180) | Cincinnati Bengals RB
16. Jahmyr Gibbs (179) | Detroit Lions RB
17. Nick Chubb (170) | Cleveland Browns RB
18. Derrick Henry (163) | Tennessee Titans RB
19. Jerome Ford (160) | Cleveland Browns RB
20. Isiah Pacheco (155) | Kansas Metropolis Chiefs RB
This text is predicated on knowledge from Sportradar. Textual content was compiled by an AI engine that was then reviewed and edited by the editorial workers.
[ad_2]